Template:Formula5: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<span style="display:block"> | <span style="display:block"> | ||
{{ | {{Formula4 | ||
|name={{{name}}} | |||
|1={{{1}}} | |||
|2={{{2}}} | |||
{{ | |3={{{3}}} | ||
|4={{{4}}} | |||
|5={{{5}}} | |||
|6={{{6}}} | |||
|7={{{7}}} | |||
|8={{{8}}} | |||
|extravars=<br>{{Variable|name={{{9}}}|value={{{10}}}|color=#cdd7fa}}{{{extravars|}}} | |||
|postterms=+ {{Mini Variable|name={{{9}}}|color=#cdd7fa}}{{{postterms|}}} | |||
|preterms={{{preterms|}}} | |||
}}<noinclude> | |||
=Usage= | =Usage= | ||
(See [[:Template:Formula4|4 Term Formula]]) | |||
<pre> | <pre> | ||
{{Formula5|name= | {{Formula5|name=bimbo_score|1=sex_addiction|2=sex addiction score|3=semen_addiction|4=semen addiction score|5=bimbo_influences|6=# of worn bimbo influencing items|7=humiliation_rating|8=humiliation / 8000|9=hypnosis_type|10=0 if no hypnosis, 1 if slut hypnosis, 2 if super slut hypnosis}} | ||
</pre> | </pre> | ||
{{Formula5|name= | {{Formula5|name=bimbo_score|1=sex_addiction|2=sex addiction score|3=semen_addiction|4=semen addiction score|5=bimbo_influences|6=# of worn bimbo influencing items|7=humiliation_rating|8=humiliation / 8000|9=hypnosis_type|10=0 if no hypnosis, 1 if slut hypnosis, 2 if super slut hypnosis}} | ||
</noinclude> | </noinclude> |
Latest revision as of 21:34, 17 July 2025
{{{1}}} = {{{2}}}
{{{3}}} = {{{4}}}
{{{5}}} = {{{6}}}
{{{7}}} = {{{8}}}
{{{9}}} = {{{10}}}
{{{name}}}
= {{{1}}}
+ {{{3}}}
+ {{{5}}}
+ {{{7}}}
+ {{{9}}}
Usage
(See 4 Term Formula)
{{Formula5|name=bimbo_score|1=sex_addiction|2=sex addiction score|3=semen_addiction|4=semen addiction score|5=bimbo_influences|6=# of worn bimbo influencing items|7=humiliation_rating|8=humiliation / 8000|9=hypnosis_type|10=0 if no hypnosis, 1 if slut hypnosis, 2 if super slut hypnosis}}
sex_addiction = sex addiction score
semen_addiction = semen addiction score
bimbo_influences = # of worn bimbo influencing items
humiliation_rating = humiliation / 8000
hypnosis_type = 0 if no hypnosis, 1 if slut hypnosis, 2 if super slut hypnosis
bimbo_score
= sex_addiction
+ semen_addiction
+ bimbo_influences
+ humiliation_rating
+ hypnosis_type